HomeFinacial Infomation
 
Monthly Operating Revenue  
 
2002 2003 2004 2005
2006 2007 2008

  Unit:in thousand of NT dollars
  2008 2007 GrowthRate% 2008 YTD 2007 YTD GrowthRate%
Jan 824,273  804,852  2.41%  824,273  804,852  2.41% 
Fab 1,149,272  748,609  53.52%  1,973,545  1,553,461  27.04% 
Mar 1,266,709  711,500  78.03%  3,240,254  2,264,961  43.06% 
Apr 1,324,697  741,484  78.65%  4,564,951  3,006,445  51.84% 
May 909,971  883,524  2.99%  5,474,922  3,889,969  40.74% 
Jun 331,149  1,050,586  -68.48%  5,806,071  4,940,555  17.52% 
Jul 434,925  1,473,700  -70.49%  6,240,996  6,414,255  -2.70% 
Aug            
Sep            
Oct            
Nov            
Dec            
 
www.hnfhc.com.tw © HUANAN Financial Holding,Co.,LTD 2005. All rights reserved.