HomeFinacial Infomation
 
Monthly Operating Revenue  
 
2002 2003 2004 2005
2006 2007 2008

  Unit:in thousand of NT dollars
  2004 2003 GrowthRate% 2004 YTD 2003 YTD GrowthRate%
Jan 965,420  914,949  6%  965,420  965,420  6% 
Fab 987,708  714,897  38%  1,953,128  1,629,846  20% 
Mar 987,995  620,843  59%  2,941,123  2,250,689  31% 
Apr 738,867  738,867  2%  3,679,990  2,973  24% 
May 808,812  853,033  -5%  4,488,802  3,819,460  18% 
Jun 820,059  877,168  -7%  5,308,861  4,696,629  13% 
Jul 613,323  897,130  -32%  5,922,184  5,593,759  6% 
Aug 856,350  982,234  -13%  6,778,534  6,583,168  3% 
Sep 1,012,048  819,819  23%  7,790,582  7,402,987  5% 
Oct 1,010,423  846,286  16%  8,801,005  8,277,273  6% 
Nov 1,035,463  907,110  14%  9,836,468  9,184,383  7% 
Dec 976,347  1,013,097  -4%  10,812,815  10,197,480  6% 
 
www.hnfhc.com.tw © HUANAN Financial Holding,Co.,LTD 2005. All rights reserved.