HomeFinacial Infomation
 
Monthly Operating Revenue  
 
2002 2003 2004 2005
2006 2007 2008

  Unit:in thousand of NT dollars
  2006 2005 GrowthRate% 2006 YTD 2005 YTD GrowthRate%
Jan 1,575,583  890,955  77%  1,575,583  890,955  77% 
Fab 803,705  861,054  -7%  2,379,288  1,752,009  36% 
Mar 751,727  798,898  -6%  3,131,015  2,550,907  23% 
Apr 644,531  523,482  23%  3,775,546  3,074,389  23% 
May -590,026  780,887  -176%  3,185,520  3,855,276  -17% 
Jun 737,786  338,683  118%  3,923,306  4,193,959  -6% 
Jul 697,731  835,928  -17%  4,621,037  5,029,887  -8% 
Aug 646,492  804,929  -20%  5,267,529  5,834,816  -10% 
Sep 755,362  713,992  6%  6,022,891  6,548,808  -8% 
Oct 734,258  790,406  -7%  6,757,149  7,339,214  -8% 
Nov 798,586  1,046,669  -24%  7,555,735  8,385,883  -10% 
Dec 620,367  999,701  -38%  8,176,102  9,385,584  -13% 
 
www.hnfhc.com.tw © HUANAN Financial Holding,Co.,LTD 2005. All rights reserved.